|
Program | Rate | APR | Payment |
30 Year Fixed | 3.030% | 2.661% | $0.00 |
15 Year Fixed | 2.465% | 1.807% | $0.00 |
5/1 ARM | 2.450% | 1.862% | $0.00 |
3/1 ARM | 3.210% | 1.983% | $0.00 |
1 Year ARM | 3.530% | 3.562% | $0.00 |
Program |
|
Rate |
|
APR |
|
Payment |
|
|
Select a loan application: |
|
GO
|
|
|
|
Buckingham Lending, LLC - NMLS Entity ID 103101 - Licensed by the PA Department of Banking |
510 Hyde Park |
Doylestown, PA 18902 |
|
|
|
|
|
|